Organic Black Bean Milk Powder
Khoom Taw Qhia:
Siv cov tshuaj tsuag kom qhuav tshuab tuaj los ntawm Tebchaws Meskas thiab cov cuab yeej siv thev naus laus zis siab heev, nws tau ua tib zoo tsim los ntawm 21 txheej txheem los xyuas kom meej cov khoom muaj qhov ntshiab saj thiab zoo heev. Cov khoom lag luam suav nrog cov kua mis nyeem qaub nrog ntau cov ntsiab lus ntawm cov protein, ntawm cov khoom muaj protein ntau yog cov khoom siv tseem ceeb rau cov khoom noj tshwj xeeb xws li cov zaub mov noj qab haus huv thiab cov khoom noj me nyuam mos ntxiv.
Product Description:
| Khoom | Dub taum Mis Hmoov | |
| Cov khoom xyaw | Organic Dub taum | |
| Keeb kwm | Tuam Tshoj | |
| Technical Data | ||
| Qeb | Parameter | Txuj |
| Kev ntxhib los mos | Hmoov | |
| 0 dor ua | Natural thiab Fresh Soy saj thiab tsis muaj ntxhiab tsw txawv! | |
| Lub cev txawv teb chaws | Tsis pom impurities nrog ib txwm tsis pom kev | |
| Moisture | ≤ 4.00g / 100g | |
| Rog | ≥16.90g / 100g | |
| Tag Nrho Qab Zib | ≤ 20.00g 100g | |
| Kev daws | ≥93.00g / 100g | |
| Tag nrho cov phaj suav (n=5,c=2,m=6000,M=30000) | <30000 CFU'g (Unit) | |
| Coliform(n-5,e=1,m-10,M=100) | <10 CFU/g (Unit)
| |
| Pwm (n-5, c 2, m 50, M-100) | <50 CFUg (Unit) | |
| Ntim | 20Kg / hnab | |
| Lub Sijhawm Guarantee | 12 lub hlis nyob rau hauv txias thiab tsaus | |
| Khoom noj khoom haus Facts | ||
| lms | Rau 100 g | NRV% |
| Zog | 1818 KJ | 22% |
| Protein | 202g ua | 34% |
| Rog | 10,4g 1 | 17% |
| Carbohydrate | 64,10 g | 21% |
| Sodium | 71mg ib | 4% |


















